Fuel Consumption Meter
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 200000.00 Onwards INR
Product Description
Product details
Accuracy | + /- 0.5% of Reading |
Engine Run Time | 999999.99 Hrs/mins |
Filter Element | 25 Micron Replaceable |
Measurement range | 1500 LPH |
Mounting | MS fabricated frame for ground mounting of unit |
Operating Temperature | 0-70 Degree C |
Port Size | 1" Inlet, 1" Outlet, 1" Return |
Power Supply | 24 V DC |
Serial Output | RS 485 |
Service | Diesel |
Brand | Fluidyne |
Display | 8 x 2 Dot Matrix LCD Back Light Display |
Application | Industrial |
Trade Information
- 10 Per Month
- 1 Months
Related Products
Contact Us
S.No. 79/2, Plot No. 12, Near Agarwal Godown, Shivane, Pune, Maharashtra, 411023, India
Phone :+918037301906